Ring Us on: 011-45080700

Multicore Wires

MULTICORE WIRES


Multicore round cables are used for communication, instrumentation, audio and data transmission in the computer and other equipment. Multicore round cables protects signal fidelity by lowering noise and cross- talk in environments.

Orton multicore round cables comes with the in-house developed best in class PVC insulations, using 100% pure electrolytic grade copper to meet the requirement of the users. The PVC insulation can be customised according to the requirements like soft, super flexible, high temperature resistant, alkaline resistance etc.

S. No. No. of Strands/nom. dia. of wire in inches Overall dia. in mm Max. Conductor Resistance ohm/km at 20Deg C. Current Carrying capacity in amp
Two Core Flat Cable 'W'x'H'
1 12/.0048 3 X 4.7 124.93 1.7
2 14/.0052 3.35 X 4.7 90.04 2.5
3 14/.0060 3.5 X 5.25 67.90 3.5
4 14/.0076 3.5 X 5.25 42.12 5
5 23/.0060 4 X 6.10 41.33 5
6 23/.0076 4 X 6.10 25.64 8
Two Core Round Cable
7 7/.0052 3 180.07 1.5
8 14/.0048 3.5 105.40 1.8
9 14/.0052 4.65 90.04 2.5
10 14/.0060 5 67.90 3.5
11 14/.0076 5.2 42.12 5
12 23/.0060 6 41.33 5
13 23/.0076 6.20 25.64 8
14 32/.0076 6.30 42.12 12
2.5 Core Round Cable
15 20/.0048 5.8 75.10 3
16 23/.0052 6.10 54.78 4
17 40/.0060 7.30 24.10 9
18 40/.0076 7.45 14.74 15
19 70/.0060 8.50 13.50 17
20 70/.0076 8.60 8.20 26
21 80/.0076 9.60 7.37 30
22 100/.0076 9.70 5.70 37
Three Core cable
23 14/.0052 5.7 90.04 2.5
24 14/.0060 5.8 67.90 3.5
25 23/.0060 6.25 41.33 5
26 40/.0060 7.30 24.10 9
27 40/.0076 7.45 14.73 15
Four Core Cable
28 7/.0060 3.7 135.8 1.6
29 23/.0048 6.5 65.30 3.5
30 23/.0052 6.7 55.10 4
31 2.5 sqmm 7.41 20
Five Core Cable
32 14/.0048 5.45 107.76 1.7
33 14/.0052 5.45 88.10 2.5
Special wires can also be made according to customer specifications with measurements that suits you best.

Do you still have a question?

Ask our specialist 7 days a week